Contact Us
Send Us A Message
LocalSite - Contact Form
Contact Info
Owner
Pat Stenson
Manager
Shawn Stenson
Phone
Service Area
Kingston, ON
Address
442 Dalton Avenue, Kingston, Ontario K7K 7H2, Canada
Business Hours
Kingston Collision Fee Schedule | |
---|---|
Aluminum Structural Rate | $165.00/hr |
Outdoor Storage | $80.00/day |
Indoor Sotage | $120.00/day |
Parts Cart Storage | $10.00/day |
Pre/Post Scan | 1 hr Mechanical Each |
Disassembly | 4 hr Min. |
Repair Planning | 4hr |
Towing | 20% Markup Min. |
Sublet | 20% Markup Min. |
*Parts restocking fees may apply. |
Standard Vehicle Rates | |
---|---|
Body Labour | $85.00/hr |
Refinish Labour | $85.00/hr |
Mechanical Labour | DLR Rate |
Paint Materials/Hr | $58.00/hr |
Shop Materials/Hr | $10/hr |
Luxury/Aluminum Rates | |
---|---|
Body Labour | $110.00/hr |
Refinish Labour | $110.00/hr |
Mechanical Labour | DLR Rate |
Paint Materials/Hr | $58.00/hr |
Shop Materials/Hr | $10/hr |
*Speciality rates apply to carbon fiber/steel structural aluminum structural |